Seatrade Awards Winners 1989-2007
Click here for the Runners up
| 1989 Winners- Click here for the 1989 Runners up | ||
![]() |
Personality of the Year | Mr C. P. Srivastava, then Secretary-General, International Maritime Organization (IMO) |
| Safety at Sea | Norpol Technic A/S, Denmark Safety release hook for liferafts |
|
| Countering Marine Pollution | Unitor Marine Chemicals, UK Enviroclean (water based cleaner) |
|
| Operating Cost/Efficiency | No Award given | |
| 1990 Winners- Click here for the 1990 Runners up | ||
![]() |
Personality of the Year | The late George P Livanos, President, BIMCO, Chairman of the Hellenic Marine Environment Protection Association (HELMPA), and President of Seagroup Inc |
| Safety at Sea | COSPAS-SARSAT, 21 participating states Satellite system for search/rescue |
|
| Countering Marine Pollution | Marine Pollution Control, USA Kelp-erator for submersible pumps |
|
| Operating Cost/Efficiency | Sperry Marine Inc, USA Sperry Integrated Bridge System |
|
| 1991 Winners- Click here for the 1991 Runners up | ||
![]() |
Personality of the Year | The Rt. Hon. The Lord Sterling of Plaistow, CBE, President General Council of British Shipping and Chairman of the Peninsular and Oriental Steam Navigation |
| Safety at Sea | Ship & Marine Data Systems Ltd, UK Hull stress monitoring |
|
| Countering Marine Pollution | Elf Aquitaine, France Oleophilic nutriment for enhancement of oil biodegradation |
|
| Operating Cost/Efficiency | No Award given | |
| 1992 Winners- Click here for the 1992 Runners up | ||
![]() |
Personality of the Year | The late Morris Feder, Executive Vice President and Director, Maritime Overseas Corporation |
| Safety at Sea | Marioff KY, Finland Hi-fog fire protection system |
|
| Countering Marine Pollution | Smit Tak BV, Holland Recovery of highly toxic liquids from a wreck |
|
| Innovation | Advance Ship Design Pty Ltd, Australia The Hatchcoverless Containership |
|
| 1993 Winners- Click here for the 1993 Runners up | ||
![]() |
Personality of the Year | Peter Tudball, Chairman, The Baltic Exchange |
| Safety at Sea | PC Maritime Ltd, UK Officer of the Watch™ |
|
| Countering Marine Pollution | United Towing Ltd, UK & The Dukane Corporation, Seacom Division, USA Water activated acoustic beacons for hazardous cargo containers |
|
| Innovation | GP&C Systems International AB/Swedavia AB, Sweden GPS Transponder |
|
| 1994 Winners- Click here for the 1994 Runners up | ||
![]() |
Personality of the Year | Wang Rongsheng, President, China State Shipbuilding Corporation |
| Safety at Sea | American Bureau of Shipping, USA SafeHull System |
|
| Countering Marine Pollution | BMT Port & Coastal Limited, UK Oil Spill Response System |
|
| Innovation | Intering GmbH, Germany Intering Stability Test System |
|
| 1995 Winners- Click here for the 1995 Runners up | ||
![]() |
Personality of the Year | William O’Neil, then Secretary-General, International Maritime Organization (IMO) |
| Safety at Sea | Mariner Limited, GB Mariner training board game |
|
| Countering Marine Pollution | Saacke GmbH & Co KG, Germany Saacke Rotary Cup System |
|
| Innovation | EM&I (Marine) Ltd, GB Marine Access, Survey & Safety Method |
|
| 1996 Winners- Click here for the 1996 Runners up | ||
![]() |
Personality of the Year | The late John Ad. Hadjipateras, Chairman, Greek Shipping Cooperation Committee |
| Safety at Sea | Brookdale International Systems, Inc, Canada EVAC-U8 |
|
| Countering Marine Pollution | Seaward International Inc, USA Recycling of Navy ship plastic waste into marine pilings |
|
| Innovation | MAN B&W Diesel A/s, Holeby, Denmark L16/24 engine |
|
| 1997 Winners- Click here for the 1997 Runners up | ||
![]() |
Personality of the Year | Jørgen Jahre, Snr, Shipowner |
| Safety at Sea | Safety-One A/s, Norway Integrated Hull Stress Monitoring System |
|
| Countering Marine Pollution | International Paint, UK Intersleek fouling control system |
|
| Innovation | C. Plath, Germany Fibre-optic solid-state fully electronic gyrocompass |
|
| 1998 Winners- Click here for the 1998 Runners up | ||
![]() |
Personality of the Year | Professor Costas Th. Grammenos, OBE, Pro Vice-Chancellor, Professor of Shipping, Trade and Finance, Head of Department of Shipping, Trade and Finance, City University |
| Safety at Sea | Sword Aberdeen Limited, UK Targe escape route protection nozzle |
|
| Countering Marine Pollution | Rochem Group SA, Switzerland Rochem Grey Water Ultrafiltration System |
|
| Innovation | MAN B&W Diesel A/S, Denmark & Den norske Stats Oljelskap AS, Norway The Volatile Organic Compounds (VOC) Fuel Concept |
|
| 1999 Winners- Click here for the 1999 Runners up | ||
![]() |
Seatrade Personality 1999 | Gerhard Kurz, Chairman, Oil Companies International Marine Forum (OCIMF), and President, Mobil Shipping & Transportation Company |
| Safety at Sea | Northern Airborne Technology, USA Satfind-406 GPIRB – First fully licensed GPS-EPIRB |
|
| Countering Marine Pollution | Smit Tak BV, Holland & Frank Mohn Flatøy As, Norway POLREC – Pollutant Recovery Service |
|
| Innovation | Integrated Simulators’ Complex (ISC), Egypt Decision-making system for collision avoidance |
|
| 2000 Winners- Click here for the 2000 Runners up | ||
![]() |
Seatrade Personality 2000 | Admiral James M. Loy, Commandant, United States Coast Guard |
| Safety at Sea | Thorn Security, GB Carbon Monoxide Detection |
|
| Countering Marine Pollution | Viking Line ABP, Finland HAM – Humid Air Motor |
|
| Innovation | Lyras Shipping GB & Ulysses Electronic Market Ltd, GB Integrated Shipping Management Solutions (ISMS) |
|
| 2001 Winners- Click here for the 2001 Runners up | ||
![]() |
Seatrade Personality 2001 | Alberto Aleman Zubeita, Administrator, Panama Canal Authority |
| Safety at Sea | Dr Michael Kennedy – Inventor VENT2D |
|
| Countering Marine & Atmospheric Pollution |
EnSolve Biosystems, Inc, USA PetroLiminator® Biochemical Oily Water Separator double tubes (drums) oil skimmer |
|
| Innovation in Ship Operations | Luminous Technologies Ltd, UK Optically Active Coating System® (OACS) |
|
| Innovation in Maritime E-Commerce | Portnet.com Pte Ltd, Singapore Portnet® |
|
| 2002 Winners- Click here for the 2002 Runners up | ||
![]() |
Seatrade Personality 2002 | James G Davis, CBE, Chairman, International Maritime Industries Forum |
| Safety at Sea | Inmarsat Ltd, UK Inmarsat E+ EPIRB (acknowledgement channel) |
|
| Countering Marine & Atmospheric Pollution | SealCoat, Greece (Scancoat Trading Ltd) SealCoat – The Poison and Solvent Free Coating System with Antifouling and Corrosion Preventative Properties |
|
| Innovation in Ship Operations | Det Norske Veritas, Norway Active Operator Guidance (AOG) |
|
| New IT Applications for the Shipping Industry | ABS Nautical Systems LLC, USA SafeNet ChemSTOW |
|
| 2003 Winners- Click here for the 2003 Runners up | ||
![]() |
Seatrade Personality 2003 | Micky Arison, Chairman & CEO, Carnival Corporation |
| Safety at Sea | Colorlight AB, Sweden Marine searchlight technology with UV-light for poor visibility conditions |
|
| Countering Marine & Atmospheric Pollution | Benjn. R. Vickers & Sons Limited, UK Hydrox Bio – a readily biodegradable, non-toxic, emulsifiable sterntube oil |
|
| Innovation in Ship Operations | Cap Sante Marine, Ltd, USA Access between cruise ship to shore tender for wheelchair bound passengers |
|
| New IT Applications for the Shipping Industry | Heidenreich Innovations Inc, USA Q88.com process for automatically completing vessel questionnaires |
|
| 2004 Winners- Click here for the 2004 Runners up | ||
![]() |
Seatrade Personality 2004 | Christopher Horrocks, Secretary General, International Chamber of Shipping and International Shipping Federation |
![]() |
Seatrade Cruise Personality 2004 | Corrado Antonini, Chairman, Fincantieri and Chairman, Euroyards |
| Safety at Sea | Maritime and Port Authority of Singapore Enhancing of pilot-master information exchange on board vessels |
|
| Countering Marine & Atmospheric Pollution | Oil Spill Response Limited, UK NIMBUS a modular aerial dispersant application system |
|
| Innovation in Ship Operations | The Nautical Institute, UK The International Maritime Human Element Awareness Campaign |
|
| New IT Applications for the Shipping Industry | Oil Companies International Marine Forum, UK WebSERM |
|
| 2005 Winners- Click here for the 2005 Runners up | ||
![]() |
Seatrade Personality 2005 | Ali Ashraf Afkhami, Chairman & Managing Director, Islamic Republic of Iran Shipping Lines (IRISL) |
![]() |
Seatrade Cruise Personality 2005 | J. Michael Crye, President, International Council of Cruise Lines (ICCL) |
![]() |
Seatrade Lifetime Achievement | James B Sherwood, Founder, President and Chief Executive Officer, Sea Containers Limited |
| Safety at Sea | Mobilarm Ltd, Australia Active Crew Monitoring and Man Over Board Instant Alert and Recovery System |
|
| Countering Marine & Atmospheric Pollution | Alfa Laval Tumba AB, Sweden The Alfa Laval Ballast Water Treatment System (BWT) |
|
| Innovation in Ship Operations | DNV Maritime Partner AS, Norway DNV Navigator (Vessel) |
|
| New IT Applications for the Shipping Industry | Datatrac Limited, UK Datatrac Digital Pen Solutions |
|
| 2006 Winners- Click here for the 2006 Runners up | ||
![]() |
Seatrade Personality 2006 | Epaminondas Embiricos, Chairman, Greek Shipping Co-operation Committee |
![]() |
Seatrade Cruise Personality 2006 | Pier Luigi Foschi, Chairman, European Cruise Council & CEO, Costa Crociere SpA |
| Safety at Sea | Rob Reid’s MOB Rescue Cage: backed by Sea Fish Industry Authority, UK | |
| Countering Marine & Atmospheric Pollution | OceanSaver AS, Norway OceanSaver® Ballast Water Treatment System |
|
| Innovation in Ship Operations | FORCE Technology, Denmark SeaSense |
|
| New IT Applications for the Shipping Industry | World-Link Communications, Inc, USA ShipForms |
|
| 2007 Winners- Click here for the 2007 Runners up | ||
![]() |
Seatrade Personality 2007 | Jacques Saadé, Founder and Chairman, CMA CGM |
| Safety at Sea | Tyco Fire Suppression Group, EMEA SAPPHIRE® Fire Suppression System |
|
| Countering Marine & Atmospheric Pollution | Krystallon Limited, UK Sea Water Scrubber |
|
| Innovation in Ship Operations | Lloyd’s Register EMEA, UK Hull Integrity |
|
| New IT Applications for the Shipping Industry | RCM Marine Limited, UK The ‘intelligent’ integration of a machinery condition monitoring system with a web-based management reporting system |
|
Click here for the Runners up






















